MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at N.Y YANKEES | -167 | Cleveland | +140 |
| Baltimore | -118 | at BOSTON | -101 |
| Kansas City | -117 | at MINNESOTA | -103 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -193 | San Diego | +160 |
| at MILWAUKEE | -178 | San Francisco | +148 |
| LA Dodgers | -141 | at ARIZONA | +119 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at ATLANTA | -203 | Toronto | +168 |
| at CHICAGO CUBS | -134 | Athletics | +113 |
| Pittsburgh | -110 | at HOUSTON | -109 |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -162 | Vegas | +136 |
Consensus odds provided by Sportradar
