NBA
Sunday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at SAN ANTONIO | 2½ | (219½) | Oklahoma City |
MLB
Sunday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at BALTIMORE | -128 | Detroit | +107 |
| at BOSTON | -157 | Minnesota | +132 |
| at N.Y YANKEES | -136 | Tampa Bay | +114 |
| Seattle | -124 | at KANSAS CITY | +104 |
| at BALTIMORE | -133 | Detroit | +112 |
| Texas | -138 | at LA ANGELS | +115 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| N.Y Mets | -113 | at MIAMI | -106 |
| at CINCINNATI | -120 | St. Louis | +101 |
| LA Dodgers | -167 | at MILWAUKEE | +140 |
| at ARIZONA | -190 | Colorado | +157 |
| at ATLANTA | -163 | Washington | +136 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at TORONTO | -179 | Pittsburgh | +148 |
| Cleveland | -115 | at PHILADELPHIA | -104 |
| at CHICAGO CUBS | -177 | Houston | +148 |
| Chicago White Sox | -119 | at SAN FRANCISCO | -101 |
| Athletics | -132 | at SAN DIEGO | +111 |
National Hockey League (NHL)
Sunday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Colorado | -146 | at VEGAS | +122 |
Consensus odds provided by Sportradar
