NBA
Thursday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at NEW YORK | 6½ | (216) | Cleveland |
MLB
Thursday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at DETROIT | -120 | Cleveland | +100 |
| at N.Y YANKEES | -148 | Toronto | +124 |
| Athletics | -110 | at LA ANGELS | -109 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Pittsburgh | -123 | at ST. LOUIS | +103 |
| N.Y Mets | -114 | at WASHINGTON | -105 |
| Atlanta | -141 | at MIAMI | +118 |
| at ARIZONA | -206 | Colorado | +170 |
National Hockey League (NHL)
Thursday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at CAROLINA | -198 | Montreal | +164 |
Consensus odds provided by Sportradar
