NBA
Wednesday
| FAVORITE | LINE | O/U | UNDERDOG |
|---|---|---|---|
| at OKLAHOMA CITY | 6½ | (216½) | San Antonio |
MLB
Wednesday
American League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Baltimore | -120 | at TAMPA BAY | +100 |
| at MINNESOTA | -150 | Houston | +125 |
| at SEATTLE | -141 | Chicago White Sox | +118 |
| Cleveland | -120 | at DETROIT | +101 |
| at N.Y YANKEES | -177 | Toronto | +148 |
| Boston | -121 | at KANSAS CITY | +101 |
| Athletics | -126 | at LA ANGELS | +105 |
National League
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at PHILADELPHIA | -153 | Cincinnati | +128 |
| at ARIZONA | -126 | San Francisco | +106 |
| Atlanta | -198 | at MIAMI | +163 |
| N.Y Mets | -126 | at WASHINGTON | +105 |
| at CHICAGO CUBS | -120 | Milwaukee | +100 |
| Pittsburgh | -119 | at ST. LOUIS | -100 |
| LA Dodgers | -190 | at SAN DIEGO | +158 |
Interleague
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| Texas | -110 | at COLORADO | -109 |
National Hockey League (NHL)
Wednesday
| FAVORITE | LINE | UNDERDOG | LINE |
|---|---|---|---|
| at COLORADO | -189 | Vegas | +158 |
Consensus odds provided by Sportradar
